Product Details:
|
Product Name: | Chinese Truck Tires 385 65r 22.5 Truck Tyres Low Prices For Sale | Brand Name: | GENRON VEHICLE |
---|---|---|---|
Width: | According To Pattern | Origine Place: | Shandong Province ,China |
Type: | SOLID TIRE | Certificate: | CCC,CE.DOT,GCC |
Load Index: | 146-157 | Function: | Safe |
High Light: | 22.5 Truck Trailer Spare Parts,385 65r Solid Rubber Tires,65r 22.5 Solid Rubber Tires |
chinese truck tires 385 65r 22.5 truck tyres low prices for sale to your port plz check it
Discription of the tires:
1.Applicable for the front wheels of trucks on city and goodroads
2.This pattern has an excellent resistance to uneven wearing and with higher driving mileage
3.Applicable for higher speed driving and with lower noise
Specification of the tires:
SIZE | Load index | Speed Symbol |
Tyre (kg) |
Tube (kg) |
Flap (kg) |
Weight (Set/kg) |
Section Width(mm) | Overall diameter(mm) | Depth | QTY/40HQ |
1200R24-20PR | 158/155 | K | 75.12 | 5.04 | 2.7 | 82.86 | 313 | 1226 | 16 | 192 |
1200R24-20PR | 158/155 | K | 75.12 | 5.04 | 2.7 | 82.86 | 313 | 1226 | 16 | 192 |
1200R24-20PR | 158/155 | K | 77.82 | 5.04 | 2.7 | 85.56 | 313 | 1226 | 170 | |
1200R20-18PR | 154/151 | J | 74.64 | 4.52 | 3.04 | 82.2 | 310 | 1122 | 17.5 | 220 |
154/151 | L | 76.43 | 4.52 | 3.04 | 83.99 | 310 | 1122 | 18.5 | 225 | |
154/151 | K | 80.63 | 4.52 | 3.04 | 88.19 | 310 | 1122 | 21.5 | 225 | |
154/151 | K | 80.63 | 4.52 | 3.04 | 88.19 | 310 | 1122 | 20.5 | 225 | |
154/151 | L | 79.82 | 4.52 | 3.04 | 87.38 | 310 | 1122 | 20.5 | 210 | |
154/151 | D | 86.08 | 4.52 | 3.04 | 93.64 | 310 | 1122 | 210 | ||
154/151 | J | 78.56 | 4.52 | 3.04 | 86.12 | 310 | 1122 | 21.5 | 210 | |
1100R20-18PR | 152/149 | L | 67.51 | 4.02 | 3.04 | 74.57 | 287 | 1087 | 17 | 240 |
152/149 | L | 72.28 | 4.02 | 3.04 | 79.34 | 287 | 1087 | 20.5 | 240 | |
152/149 | L | 69.53 | 4.02 | 3.04 | 76.59 | 287 | 1087 | 18 | 240 | |
152/149 | L | 66.87 | 4.02 | 3.04 | 73.93 | 287 | 1087 | 14.5 | 240 | |
152/149 | K | 73.61 | 4.02 | 3.04 | 80.67 | 287 | 1087 | 20.5 | 240 | |
152/149 | J | 73.14 | 4.02 | 3.04 | 80.2 | 287 | 1087 | 19 | 240 | |
152/149 | J | 71.28 | 4.02 | 3.04 | 78.34 | 287 | 1087 | 21 | 240 | |
1000R20-18PR | 149/146 | L | 56.58 | 3.72 | 2.24 | 62.54 | 273 | 1053 | 16.5 | 268 |
149/146 | J | 59.96 | 3.72 | 2.24 | 65.92 | 273 | 1053 | 20.5 | 268 | |
149/146 | J | 60.33 | 3.72 | 2.24 | 66.29 | 273 | 1053 | 18 | 268 | |
149/146 | K | 61.35 | 3.72 | 2.24 | 67.31 | 273 | 1053 | 19.5 | 268 | |
149/146 | L | 60.15 | 3.72 | 2.24 | 66.11 | 273 | 1053 | 19.5 | 268 | |
149/146 | K | 57.3 | 3.72 | 2.24 | 63.26 | 273 | 1053 | 18 | 268 | |
149/146 | L | 58.25 | 3.72 | 2.24 | 64.21 | 273 | 1053 | 17.5 | 268 | |
900R20-16PR | 144/142 | L | 48.56 | 3.26 | 2.24 | 54.06 | 258 | 1022 | 15.5 | 300 |
144/142 | K | 52.04 | 3.26 | 2.24 | 57.54 | 258 | 1022 | 18.5 | 300 | |
144/142 | J | 51.4 | 3.26 | 2.24 | 56.9 | 258 | 1022 | 19.5 | 300 | |
825R16-16PR | 128/124 | M | 32.35 | 2.38 | 1.7 | 36.43 | 235 | 856 | 13 | 580 |
128/124 | M | 32.28 | 2.38 | 1.7 | 36.36 | 235 | 856 | 12.5 | 580 | |
128/124 | K | 33.9 | 2.38 | 1.7 | 37.98 | 235 | 856 | 15.5 | 580 | |
825R20-16PR | 139/137 | L | 38.89 | 3.02 | 1.92 | 43.83 | 232 | 971 | 14.5 | 580 |
139/137 | K | 42.1 | 3.02 | 1.92 | 47.04 | 232 | 971 | 16.5 | 580 | |
7.00R16-14PR | 118/114 | L | 24.61 | TTF | 200 | 776 | 650 | |||
118/114 | K | 26.24 | TTF | 200 | 776 | 650 | ||||
750R16-16/14PR | 122/118 | M | 30.5 | 2.38 | 1.7 | 34.58 | 215 | 805 | 12.5 | 600 |
122/118 | K | 32.17 | 2.38 | 1.7 | 36.25 | 215 | 810 | 15 | 600 | |
1100R22-18PR | 154/151 | L | 63.75 | 4.36 | 2.35 | 70.46 | 293 | 1135 | 15 | 220 |
154/151 | L | 67.97 | 4.36 | 2.35 | 74.68 | 293 | 1135 | 22 | 220 | |
11R22.5-16PR | 146/143 | M | 56 | 56 | 279 | 1054 | 15 | 268 | ||
146/143 | M | 57 | 57 | 279 | 1054 | 16.5 | 268 | |||
146/143 | M | 59 | 59 | 279 | 1054 | 22.5 | 268 | |||
12R22.5-18PR | 152/148 | M | 64.7 | 64.77 | 300 | 1084 | 15 | 238 | ||
152/148 | M | 60.89 | 60.89 | 300 | 1084 | 22 | 238 | |||
295/75R22.5-16PR | 146/143 | L | 54.78 | 54.78 | 298 | 1010 | 15 | 252 | ||
146/143 | L | 56.87 | 56.87 | 298 | 1010 | 22.5 | 252 | |||
295/80R22.5-16PR | 152/148 | M | 58.28 | 58.28 | 298 | 1044 | 15 | 244 | ||
152/148 | M | 57.29 | 57.29 | 298 | 1044 | 244 | ||||
152/148 | M | 62.44 | 62.44 | 298 | 1044 | 20 | 244 | |||
315/80R22.5-18PR | 154/151 | M | 63 | 63 | 314 | 1075 | 15 | 230 | ||
154/151 | M | 63 | 63 | 314 | 1075 | 15 | 230 | |||
154/151 | M | 66.7 | 66.7 | 314 | 1075 | 20 | 230 | |||
11R24.5 -16PR | 149/146 | L | 59.12 | 59.12 | 279 | 1103 | 15 | 250 | ||
149/146 | L | 61.56 | 61.56 | 279 | 1103 | 22.5 | 250 | |||
285/75R24.5-14PR | 144/141 | M | 56.65 | 56.65 | 283 | 1050 | 15 | 246 | ||
144/141 | M | 59.44 | 59.44 | 283 | 1050 | 22.5 | 246 | |||
9R22.5 | 139/137 | M | 41 | 41 | 229 | 974 | 350 | |||
10R22.5 | 144/142 | M | 47.8 | 47.8 | 254 | 1018 | 298 | |||
13R22.5-18PR | 154/151 | L | 67.96 | 67.96 | 320 | 1124 | 15 | 210 | ||
154/151 | L | 69.56 | 69.56 | 320 | 1124 | 16.5 | 210 | |||
154/151 | L | 72.45 | 72.45 | 320 | 1124 | 22 | 210 | |||
385/65R22.5-20PR | 160 | K | 74.1 | 74.1 | 389 | 1072 | 16.5 | 195 |
Pattern photo :
Factory of the tire:
Our service :
20 years
GENRON VEHICLE, a professional truck supplier in China, has been committed to the tire business for nearly 20 years. Relying on accurate market-oriented R&D relief, strict quality control, perfect marketing and perfect service system, our factory is committed to providing the world with the best tires, best services and valuable brands.
Advanced intelligent production line
The fully automatic intelligent production line imported from Germany not only reduces some data deviations that may be caused by manual production, but also improves production efficiency and ensures product quality.
130+ countries
At present, GENRON's service network covers more than 130 countries around the world, and enjoys a high reputation among global drivers.
technology
AUFINE tires use German technology, advanced formula and excellent pattern design. For example, enhanced tread rubber, new cavity design, wide tread and 3D sipes, all of which are in pursuit of high-performance products.
R & D team
The R&D team continuously conducts market research and is committed to upgrading existing products and developing new products to meet market demand. The research and development achievements exceed 60 design patents.
Packing and shipping :
>>Packing: Standard export packaging or according to customer requirements.
>>Transportation: Sea, train or air transportation from Qingdao Port.
>>Trade terms: FOB, CFR, CIF, etc.
>>Payment methods: wire transfer, letter of credit, Western Union, etc.
>>Delivery time: within 7-15 days after deposit.
About Genron Vehicle:
1. Who are we?
We are headquartered in Shandong, China. Starting in 2019, we will sell to the domestic market (50.00%), Southeast Asia (00.00%), Africa (00.00%), and South Africa.
United States (50.00%). There are about 11-50 people in our office.
2. How do we guarantee the quality?
Before mass production, always provide pre-production samples;
Always carry out a final inspection before shipment;
3. What can you buy from us?
Truck trailers, trailer parts, dry ice making machines, construction machinery, semi-mask production machines
4. Why shouldn't you buy other suppliers from us?
We have more than five partners, at least the top three suppliers in China, we have our own technical team, two
Among them, 2 are engineers and 2 are university graduates, have their own patented designs, and use automatic CADsolid drawings.
5. What services can we provide?
Accepted delivery terms: FOB, CFR, CIF, EXW;
Acceptable payment currencies: USD, EUR;
Acceptable payment methods: T/T, L/C;
Languages spoken: English, Chinese, French, Russian
Contact Person: Mrs. Joanna Zhao
Tel: 86-18863981660