|
Product Details:
|
| Usage: | Delivery For Fuel And Oil | Suspension: | Mechanical Suspension Or Air Suspension |
|---|---|---|---|
| Landing Gear: | Standard 28Ton | Axle: | 13 Ton Fuwa Brand |
| Tire: | 12R22.5 | King Pin: | 2"(50mm)or3.5"(90mm) JOST |
| Color: | Customers Optional | ||
| Highlight: | triaxles tanker truck trailer,triaxles water transport trailer,40000L tanker truck trailer |
||
1. Name : We called the fuel tanker trailer different names according to the material which it loading for .Oil tanker semi trailer , Diesel Tanker Semi Trailer ,Petro Tanker Semi-trailer,Crude Oil Carrier ,Coal Tar Carrier, Lubricating Oil Carrier, Corn Oil Trailer ,Maize Oil trailer ,Soy Bean Oil semi-trailer ,Peanut Oil tanker semi trailer etc, food oil carrier /trailer truck. And Bitumen/ Asphalt Tanker Semi-trailer .
2. How much loading capacity of the oil tanker truck trailer?
The Oil/fuel tanker truck loading capacity is from 5 m3 to 30m3 , The oil /Fuel Tanker semi trailer loading capacity is from 30m3 to 60m3 , the axles can be 2 axles or 3 axles , 4 axles; some countries use liters calculate the trailer’s capacity , such as 40000L oil tanker semi trailer with three axles ; About the fuel , we can see the density is about 0.83 ,the mean is 30m3 by 0.83 is 24.9KG , one cubic meter equal 1.1 L .
![]()
Liquid Tanker Trailer Information:
| Main Dimensions | |
| Tank Body | |
| Shape | Optional ( Round or Square) |
| Dimension | 12000mm*2490mm*3990mm ( Exact size depends on the final design) |
| Tare weight | About 8000KGS-12800KGS |
| Total Volume(m3) | 25m³-60 m³ |
| Tanker Body Material | 5mm or 6mm/ Q235 carbon steel /aluminum /stainless steel |
| End Plate | 5mm or 6mm /Q235 carbon steel /aluminum /stainless steel |
| Manhole Cover | Carbon steel or Aluminum alloy API manhole cover, ∮500mm |
| Bottom Valve | Aluminum API Pneumatic Bottom Valve |
| Discharging Valve | Diameter is 3 or 4 inch |
| Compartments | Optional |
| Discharging Pipe | 4” rubber hose, 2 pcs, 6m/each |
| Cat Walk | With (Common model or special design) |
| Chassis | |
| Main Beams |
Welding design or Special design I beam, connected by bolts and nuts |
| Axle | 2 or 3 axles, BPW/FUWA/GV brand |
| Landing Gear | JOST (D200T)or CHINA BRAND 28T |
| King Pin | JOST 2.00 or 3.5 inch bolt-in king pin |
| Suspension | Mechanical suspension/Germany or America type /air suspension |
| Leaf Spring | 90(W)mm*13(Thickness)mm*10 Layer or 100mm*12mm*12 /without |
| Pneumatic Braking System | 6 relay valves; Spring brake chamber; one piece of 45L air tanks. |
| Rim | 9.00-22.5/8.00-20/8.5-20 China Brand |
| Tire | /12.00R22.5/315 80R22.5/11.00R20 /12.00R20 Brand is optional |
| ABS | Optional |
| Painting | Complete Chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paint |
| Accessories | One standard tool box |
| Shipping Terms | By Bulk Cargo ,RORO or 40HQ Containers |
Contact Person: Mrs. Joanna Zhao
Tel: 86-18863981660